<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:58 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hefnervernickteam.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Hefner</title>
		<link><![CDATA[https://hefnervernickteam.com]]></link>
		<description><![CDATA[Hefner]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Oct 2025 18:08:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hefnervernickteam.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1171-1173-n-armando-st-anaheim/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1171-1173-n-armando-st-anaheim/]]></link>
			<title>1171 &#038; 1173 N. Armando St., Anaheim</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 18:08:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1365-obispo-ave-long-beach/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1365-obispo-ave-long-beach/]]></link>
			<title>1365 Obispo Ave., Long Beach</title>
			<pubDate><![CDATA[Wed, 20 Aug 2025 18:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-2q-2025/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-2q-2025/]]></link>
			<title>Industrial Land Prices and Lease Rates 2Q 2025</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 18:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/720-hundley-way-placentia/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/720-hundley-way-placentia/]]></link>
			<title>720 Hundley Way, Placentia</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 23:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/135-via-trevizio-corona-2/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/135-via-trevizio-corona-2/]]></link>
			<title>135 Via Trevizio, Corona</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 23:30:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/331-w-levers-pl-orange/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/331-w-levers-pl-orange/]]></link>
			<title>331 W. Levers Pl., Orange</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 23:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1400-arrow-hwy-irwindale/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1400-arrow-hwy-irwindale/]]></link>
			<title>1400 Arrow Hwy, Irwindale</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 17:23:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/4260-n-harbor-blvd-fullerton-2/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/4260-n-harbor-blvd-fullerton-2/]]></link>
			<title>4260 N. Harbor Blvd., Fullerton</title>
			<pubDate><![CDATA[Thu, 11 Sep 2025 17:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-3q-2025/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-3q-2025/]]></link>
			<title>Industrial Land Prices and Lease Rates 3Q 2025</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 23:02:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/team-member-post/michael-hefner/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/team-member-post/michael-hefner/]]></link>
			<title>Michael Hefner</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 23:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/team-member-post/mike-vernick/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/team-member-post/mike-vernick/]]></link>
			<title>Michael Vernick</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 23:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/orange-county-3q-2025-industrial-market-report/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/orange-county-3q-2025-industrial-market-report/]]></link>
			<title>Orange County 3Q 2025 Industrial Market Report</title>
			<pubDate><![CDATA[Fri, 21 Nov 2025 22:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/6300-valley-view-st-buena-park/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/6300-valley-view-st-buena-park/]]></link>
			<title>6340 Valley View St., Buena Park</title>
			<pubDate><![CDATA[Wed, 19 Nov 2025 19:47:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1521-e-orangethorpe-ave-fullerton/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1521-e-orangethorpe-ave-fullerton/]]></link>
			<title>1521 E. Orangethorpe Ave., Fullerton</title>
			<pubDate><![CDATA[Tue, 17 Jun 2025 16:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/380-cliffwood-park-st-brea/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/380-cliffwood-park-st-brea/]]></link>
			<title>380 Cliffwood Park St., Brea</title>
			<pubDate><![CDATA[Tue, 12 Aug 2025 18:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1325-n-blue-gum-st-anaheim/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1325-n-blue-gum-st-anaheim/]]></link>
			<title>1325 N. Blue Gum St., Anaheim</title>
			<pubDate><![CDATA[Thu, 17 Jul 2025 17:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/567-s-melrose-st-placentia/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/567-s-melrose-st-placentia/]]></link>
			<title>567 S. Melrose St., Placentia</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 20:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/orange-county-2q-2025-industrial-market-report/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/orange-county-2q-2025-industrial-market-report/]]></link>
			<title>Orange County 2Q 2025 Industrial Market Report</title>
			<pubDate><![CDATA[Fri, 25 Jul 2025 17:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/valley-view-commerce-center-santa-fe-springs/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/valley-view-commerce-center-santa-fe-springs/]]></link>
			<title>Valley View Commerce Center, Santa Fe Springs</title>
			<pubDate><![CDATA[Tue, 08 Jul 2025 19:07:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/orange-county-1q-2025-industrial-market-report/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/orange-county-1q-2025-industrial-market-report/]]></link>
			<title>Orange County 1Q 2025 Industrial Market Report</title>
			<pubDate><![CDATA[Fri, 02 May 2025 19:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/17330-newhope-st-fountain-valley/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/17330-newhope-st-fountain-valley/]]></link>
			<title>17330 Newhope St., Fountain Valley</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 16:28:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/11171-venture-dr-jurupa-valley-2/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/11171-venture-dr-jurupa-valley-2/]]></link>
			<title>11210 Inland Ave., Jurupa Valley</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 21:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/540-544-melrose-st-placentia-2/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/540-544-melrose-st-placentia-2/]]></link>
			<title>540-544 Melrose St., Placentia</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 17:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/orange-county-3q-2024-industrial-market-report/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/orange-county-3q-2024-industrial-market-report/]]></link>
			<title>Orange County 3Q 2024 Industrial Market Report</title>
			<pubDate><![CDATA[Wed, 23 Oct 2024 17:51:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1740-w-collins-ave-orange/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1740-w-collins-ave-orange/]]></link>
			<title>1740 W. Collins Ave., Orange</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 17:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-3q-2024/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-3q-2024/]]></link>
			<title>Industrial Land Prices and Lease Rates 3Q 2024</title>
			<pubDate><![CDATA[Tue, 22 Oct 2024 17:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-1q-2024/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-1q-2024/]]></link>
			<title>Industrial Land Prices and Lease Rates 1Q 2024</title>
			<pubDate><![CDATA[Tue, 21 May 2024 16:02:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1901-e-via-burton-fullerton-2/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1901-e-via-burton-fullerton-2/]]></link>
			<title>1901 E. Via Burton, Fullerton</title>
			<pubDate><![CDATA[Tue, 18 Mar 2025 22:16:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/3125-e-coronado-st-anaheim/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/3125-e-coronado-st-anaheim/]]></link>
			<title>3125 E. Coronado St., Anaheim</title>
			<pubDate><![CDATA[Tue, 14 Jan 2025 20:55:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1040-n-olive-st-unit-a-anaheim/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1040-n-olive-st-unit-a-anaheim/]]></link>
			<title>1040 N. Olive St., Unit A, Anaheim</title>
			<pubDate><![CDATA[Tue, 13 Aug 2024 15:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1169-n-grove-st-anaheim-2/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1169-n-grove-st-anaheim-2/]]></link>
			<title>1169 N. Grove St., Anaheim</title>
			<pubDate><![CDATA[Tue, 10 Sep 2024 18:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1240-n-lance-ln-anaheim/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1240-n-lance-ln-anaheim/]]></link>
			<title>1240 N. Lance Ln., Anaheim</title>
			<pubDate><![CDATA[Tue, 10 Sep 2024 18:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-2q-2024/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-2q-2024/]]></link>
			<title>Industrial Land Prices and Lease Rates 2Q 2024</title>
			<pubDate><![CDATA[Mon, 29 Jul 2024 17:35:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/345-cessna-circle-copy/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/345-cessna-circle-copy/]]></link>
			<title>1477 N Jefferson St., Anaheim</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 18:02:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-4q-2025/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-4q-2025/]]></link>
			<title>Industrial Land Prices and Lease Rates 4Q 2025</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 18:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/2249-s-yale-st-santa-ana/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/2249-s-yale-st-santa-ana/]]></link>
			<title>2249 S. Yale St., Santa Ana</title>
			<pubDate><![CDATA[Mon, 07 Apr 2025 21:32:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-4q-2024/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/industrial-land-prices-and-lease-rates-4q-2024/]]></link>
			<title>Industrial Land Prices and Lease Rates 4Q 2024</title>
			<pubDate><![CDATA[Mon, 03 Mar 2025 18:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/orange-county-2q-2024-industrial-market-report/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/orange-county-2q-2024-industrial-market-report/]]></link>
			<title>Orange County 2Q 2024 Industrial Market Report</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 19:33:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/210-radio-rd-corona/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/210-radio-rd-corona/]]></link>
			<title>210 Radio Rd., Corona</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 17:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/team-member-post/charlene/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/team-member-post/charlene/]]></link>
			<title>Charlene Witters</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 21:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/13720-magnolia-ave-chino/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/13720-magnolia-ave-chino/]]></link>
			<title>13720 Magnolia Ave., Chino</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 18:01:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1275-n-grove-st-anaheim/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1275-n-grove-st-anaheim/]]></link>
			<title>1275 N. Grove St., Anaheim</title>
			<pubDate><![CDATA[Thu, 27 Jun 2024 18:00:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/orange-county-1q-2024-industrial-market-report/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/orange-county-1q-2024-industrial-market-report/]]></link>
			<title>Orange County 1Q 2024 Industrial Market Report</title>
			<pubDate><![CDATA[Thu, 18 Apr 2024 15:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/17221-daimler-st-irvine/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/17221-daimler-st-irvine/]]></link>
			<title>17221 Daimler St., Irvine</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 19:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/385-s-acacia-ave-fullerton/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/385-s-acacia-ave-fullerton/]]></link>
			<title>385 S. Acacia Ave., Fullerton</title>
			<pubDate><![CDATA[Mon, 15 Apr 2024 21:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/1477-n-jefferson-st-anaheim-industrial-copy/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/1477-n-jefferson-st-anaheim-industrial-copy/]]></link>
			<title>1477 N. Jefferson St., Anaheim</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 21:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/3373-e-la-palma-ave-anaheim/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/3373-e-la-palma-ave-anaheim/]]></link>
			<title>3373 E. La Palma Ave., Anaheim</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 16:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/edit-listing/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/edit-listing/]]></link>
			<title>Edit Listing</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 07:53:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/listing/11171-venture-dr-jurupa-valley-3/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/listing/11171-venture-dr-jurupa-valley-3/]]></link>
			<title>11171 Venture Dr., Jurupa Valley</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 07:10:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hefnervernickteam.com/]]></guid>
			<link><![CDATA[https://hefnervernickteam.com/]]></link>
			<title>Welcome</title>
			<pubDate><![CDATA[Fri, 27 Oct 2023 16:04:41 +0000]]></pubDate>
		</item>
				</channel>
</rss>
